Wetterstation weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 272 m
| Dawn: | 07:21 | Sunrise: | 07:42 | Moonrise: | ----- | ![]() |
| Dusk: | 20:10 | Sunset: | 19:49 | Moonset: | 11:45 | |
| Daylight: | 12:49 | Day length: | 12:07 | Moon Phase: | Waning Gibbous |
Welcome to Mittweida.
The weather station in use is the WH 1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 8,6 °C | Dew Point | 5,7 °C |
| Windchill | 8,6 °C | Humidity | 82% |
| Heat Index | 8,6 °C | Apparent Temperature | 7,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,0 mm |
| Rainfall | |||
| Rainfall Today | 12,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 31,5 mm | Rainfall This Year | 928,5 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2011-10-12 06:06 |
| Wind | |||
| Wind Speed (gust) | 3,6 km/h | Wind Speed (avg) | 1,1 km/h |
| Wind Bearing | 225° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1022,4 hPa | Falling slowly | -0,1 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 17.10.2011 10:23:37
powered by
Cumulus
v1.9.1 (989)
